 |
| Menu |  |
| User Info |  |
| Forum Topics |  |
|  |
|
Carroll County Codes and Signals |
|
Ten Codes
| 10-0 | Use caution |
| 10-1 | Unable to copy location |
| 10-2 | Signal Good |
| 10-3 | Stop transmitting |
| 10-4 | Acknowledge (OK) |
| 10-5 | Relay |
| 10-6 | Busy |
| 10-7 | Out of service |
| 10-8 | In service |
| 10-9 | Repeat |
| 10-10 | Fight/Disorder reported |
| 10-11 | Dog case |
| 10-12 | Stand-by (stop) |
| 10-13 | Weather/Road report |
| 10-14 | Prowler report |
| 10-15 | Burglary |
| 10-16 | Domestic problem |
| 10-17 | Armed robbery |
| 10-18 | Urgent, Quickly |
| 10-19 | Return to ________ |
| 10-20 | Location |
| 10-21 | Call ___ by phone |
| 10-22 | Disregard |
| 10-23 | Arrived at scene |
| 10-24 | Complete |
| 10-25 | Meet in person |
| 10-26 | Detaining subject |
| 10-27 | Drivers license information |
| 10-28 | Vehicle registration information |
| 10-29 | Check stolen/Wanted |
| 10-30 | Unnecessary use of radio |
| 10-31 | In progress |
| 10-32 | Suspect armed |
| 10-33 | EMERGENCY |
| 10-34 | Riot |
| 10-35 | Transporting |
| 10-36 | Time of day |
| 10-37 | Suspicious person/vehicle |
| 10-38 | Stopping suspicious person/vehicle |
| 10-39 | Resume normal operations |
| 10-40 | Check Owner |
| 10-41 | Beginning duty |
| 10-42 | Ending duty |
| 10-43 | Homicide reported |
| 10-44 | Suicide call |
| 10-45 | Hold evidence |
| 10-46 | Assist motorist |
| 10-47 | Road repair |
| 10-48 | Traffic light problem |
| 10-49 | Speeding auto |
| 10-50 | Traffic accident |
| 10-50-I | Traffic accident with injuries |
| 10-51 | Wrecker needed |
| 10-52 | Ambulance needed |
| 10-53 | Road blockage |
| 10-54 | Livestock/carcass on road |
| 10-55 | Intoxicated driver |
| 10-56 | Intoxicated pedestrian |
| 10-57 | Hit and run |
| 10-58 | Direct traffic |
| 10-59 | Convoy or escort |
| 10-60 | Will leave at ___ |
| 10-61 | FBI I signal |
| 10-62 | Reply message |
| 10-63 | Prepare to make written copy |
| 10-64 | Intoximeter test |
| 10-65 | Mechanical breakdown |
| 10-66 | Alarm |
| 10-67 | Rape |
| 10-68 | Dispatch information |
| 10-69 | Message received |
| 10-70 | Fire |
| 10-71 | Call home |
| 10-72 | Unknown trouble |
|
| 10-73 | Assault |
| 10-74 | Negative |
| 10-75 | In contact with ____ |
| 10-76 | En route |
| 10-77 | Estimated time of arrival |
| 10-78 | Need assistance |
| 10-79 | Notify coroner |
| 10-80 | Chase in progress |
| 10-81 | Status report |
| 10-82 | Lodging |
| 10-83 | School traffic |
| 10-84 | Special detail |
| 10-85 | Delayed out to |
| 10-86 | Officer/Operator on duty |
| 10-87 | Distribute |
| 10-88 | Present telephone number of ____ |
| 10-89 | Bomb threat |
| 10-90 | Burglar alarm |
| 10-91 | Pickup prisoner/suspect |
| 10-92 | Improperly parked vehicle(s) |
| 10-93 | Blockage |
| 10-94 | Drag racing |
| 10-95 | In custody |
| 10-96 | Mental suspect |
| 10-97 | Welfare check |
| 10-98 | Jail/Prison break |
| 10-99 | Warrant/Stolen indicated |
| 10-100 | Drug traffic |
| 10-101 | Medical acknowledgement |
| 10-102 | Send rescue |
| 10-103 | Send police |
| 10-104 | Unable to locate |
| 10-105 | Refused aid |
| 10-106 | Refused treatment |
| 10-107 | Transported by other agency |
| 10-108 | Patient transfer |
| 10-109 | Injury condition |
| A- Walking Injured |
| B- Moderate Injury |
| C- Severe Injury |
| D- Dead |
| 10-110 | Mulri-Injury call |
| 10-111 | Rest stop |
| 10-112 | Juvenile |
| 10-113 | Fireworks |
| 10-114 | Security Check |
| 10-115 | Abandoned car |
| 10-116 | Theft |
| 10-117 | Missing Person |
| 10-118 | Shoplifting |
| 10-119 | Vandalism |
| 10-120 | Court duty |
| 10-121 | Plane crash |
| 10-122 | Death Investigation |
| 10-123 | Road check |
| 10-124 | Littering |
| 10-125 | UFO's |
| 10-126 | Loud music |
| 10-127 | Runaway |
| 10-128 | Criminal Damage |
| 10-129 | Criminal transport |
| 10-130 | With scanner |
| 10-131 | Harassing call |
| 10-132 | Gas drive off |
| 10-133 | Drowning |
| 10-134 | Open Door |
| 10-135 | Hunter call |
| 10-136 | Stop sign down |
| 10-137 | Entering auto |
| 10-138 | AIDS carrier |
| 10-139 | Civil paper |
| 10-140 | Recover property |
| 10-1000 | Major Emergency |
|
Signals
| 1 | Abdominal pain |
| 2 | Allergy/Medical |
| 3 | Animal bites |
| 4 | Assault/Rape |
| 5 | Back pain |
| 6 | Breathing problem |
| 7 | Burns/Explosions |
| 8 | CO/HAZMAT |
| 9 | Cardiac or Respiratory call |
| 10 | Chest pain |
| 11 | Choking |
| 12 | Seizures |
| 13 | Diabetic |
| 14 | Drowning |
| 15 | Electrocution |
| 16 | Eye Injury |
| 17 | Falls |
|
| 18 | Headaches |
| 19 | Heart problems |
| 20 | Heat/Cold exposure |
| 21 | Lacerations |
| 22 | Industrial Accident |
| 23 | Overdose |
| 24 | Pregnancy Related |
| 25 | Psychiatric/Suicide |
| 26 | Sickness |
| 27 | Stab/Gunshot |
| 28 | Stroke/CVA |
| 29 | Traffic Accident |
| 30 | Traumatic Injuries |
| 31 | Unconscious |
| 32 | Unknown Medical |
| 48 | Deceased |
| 70 | Transfer |
|
Status Codes
| 1 | Gone on arrival |
| 2 | Unfounded |
| 3 | No action |
| 4 | Incident report |
| 5 | Accident report |
| 6 | Citation issued |
| 7 | Warning issued |
| 8 | Investigation |
| 9 | Advice given |
| 10 | Miscellaneous report |
| 11 | Arrest |
| 12 | Supplemental report |
| 13 | Secure |
| 14 | Turned over to ______ |
| 15 | Service assisted |
| 16 | Cancel |
| 17 | Not advised |
| 18 | Field incident report |
| 19 | Cash bond |
| 20 | Criminal trespass |
| 21 | Juvenile complaint |
| 22 | Abandoned vehicle |
|
|
|
| 
|